We provide quick, professional assistance and immediate price quotes.
Inventory List – Table of Contents
Tubing and Casing
| Size | Thread | Weight | Coupling | Grade | Feet | Comments |
|---|---|---|---|---|---|---|
| 1 | IJ | 1.8 | IJ | J-55 | 1,624.30 | T&D |
| 1 1/2 | 10RD | 2.4 | IJ | J-55 | 6,685.00 | NEW |
| 1 1/2 | 10RD | 2.4 | EUE | J-55 | 10,000.00 | T&D |
| 1 1/2 | 10RD | 2.4 | IJ | J-55 | 15,000.00 | T&D |
| 1 1/4 | 10RD | 2.4 | IJ | N-80 | 11,000.00 | T&D |
| 1 1/4 | DSS | 2.4 | DSS | N-80 | 6,951.93 | T&D |
| 1 1/4 | 10RD | 2.4 | EUE | J-55 | 5,564.05 | COUP O.D. 2.195 |
| 2 | BUTT | 3.4 | SCC | J-55 | 7,595.00 | RAW |
| 2 1/16 | 10RD | 3.25 | IJ | J-55 | 9,000.00 | T&D |
| 2 1/16 | CS HYDRIL | 3.25 | IJ | N-80 | 1,500.00 | T&D |
| 2 1/16 | 10RD | 3.25 | IJ | N-80 | 6,800.00 | T&D |
| 2 3/8 | 8RD | 4.7 | EUE | J-55 | 200,000.00 | T&D |
| 2 3/8 | 8RD | 4.7 | EUE | J-55 | 22,000.00 | YELLOW BAND |
| 2 3/8 | 8RD | 4.7 | EUE | J-55 | 18,000.00 | BLUE BAND |
| 2 3/8 | 8RD | 4.7 | IPC | J-55 | 5,200.00 | USED T&D |
| 2 3/8 | 8RD | 4.7 | DUOLINE | J-55 | 12,000.00 | RECONDITIONED |
| 2 3/8 | 8RD | 4.7 | EUE | N-80 | 32,000.00 | YELLOW BAND |
| 2 3/8 | 8RD | 4.7 | EUE | N-80 | 20,000.00 | BLUE BAND |
| 2 3/8 | 8RD | 4.7 | EUE | N-80 | 10,000.00 | NEW |
| 2 3/8 | 8RD | 4.7 | EUE | L-80 SMLS | 14,000.00 | NEW |
| 2 3/8 | DSS | 5.3 | IJ | P-110 | 13,980.00 | WHITE/YELLOW BAND |
| 2 3/8 | ACME | 4.6 | ACME | J-55 | 3,874.60 | USED T&D |
| 2 3/8 | BTC | 4.6 | BTC | J-55 | 9,703.00 | RAW |
| 2 3/8 | CS | 4.7 | CS HYDRIL | N-80 | 12,000.00 | USED T&D |
| 2 3/8 | GST | 4.7 | GST | N-80 | 6,411.36 | USED T&D |
| 2 3/8 | VAMM | 4.6 | T&C | N-80 | 6,800.00 | USED T&D |
| 2 3/8 | PH6 | 5.9 | PH6 | N-80 | 5,000.00 | YELLOW BAND |
| 2 3/8 | 8RD | 4.7 | EUE | J-55 | 22,000.00 | FLOWLINE |
| 2 7/8 | 8RD | 6.5 | EUE | J-55 | 7,000.00 | NEW SEAL TITE |
| 2 7/8 | 8RD | 6.5 | EUE | J-55 | 88,000.00 | NEW |
| 2 7/8 | 8RD | 6.5 | EUE | J-55 | 42,000.00 | USED T&D |
| 2 7/8 | 8RD | 6.5 | EUE | J-55 | 18,000.00 | BLUE BAND |
| 2 7/8 | 8RD | 6.5 | EUE | J-55 | 20,000.00 | YELLOW BAND |
| 2 7/8 | 8RD | 6.5 | IPC | J-55 | 6,500.00 | T&D |
| 2 7/8 | 8RD | RICE | DUOLINE | J-55 | 9,000.00 | RECONDITIONED |
| 2 7/8 | 8RD | RICE | FIBERGLASS | LINED | 7,500.00 | RECONDITIONED |
| 2 7/8 | 8RD | 6.5 | EUE | N-80 | 22,000.00 | T&D |
| 2 7/8 | 8RD | 6.5 | EUE | N-80 | 40,000.00 | WHITE/YELLOW BAND |
| 2 7/8 | BUTT | 6.5 | BUTT | N-80 | 12,900.00 | USED WHITE BAND |
| 2 7/8 | VAMM | 6.5 | T&C | N-80 | 9,176.00 | INSPECTED |
| 2 7/8 | 8RD | 6.5 | EUE | N-80 | 15,000.00 | INSPECTED BLUE |
| 2 7/8 | CS | 6.5 | CS HYDRIL | N-80 | 10,000.00 | T&D |
| 2 7/8 | DSS | 7.9 | DSS | N-80 | 9,500.00 | T&D |
| 2 7/8 | PH-6 | 7.9 | IJ | N-80 | 16,200.00 | T&D |
| 2 7/8 | VAMM | 8.70# | T&C | P-110 | 8,900.00 | INSPECTED |
| 2 7/8 | 8RD | 7.9 | EUE | N-80 | 2,201.00 | T&D |
| 2 7/8 | 8RD | FLOWLINE | EUE | 10,000.00 | T&D | |
| 3 1/2 | 8RD | SEAL | TITE | 3,800.00 | USED - TESTED | |
| 3 1/2 | ACME | 9.2 | T&C | L-80 | 2,800.00 | INSPECTED |
| 3 1/2 | 8RD | 9.3 | EUE | J-55 | 2,850.00 | T&D |
| 3 1/2 | VAMM | 9.2 | T&C | N-80 | 6,600.00 | INSPECTED |
| 3 1/2 | BUTT | 10.2 | T&C | N-80 | 1,500.00 | INSPECTED |
| 3 1/2 | DSS | 12.95 | IJ | P-110 | 14,125.00 | INSPECTED |
| 3/4 | 10RD | 1.2 | IJ | J-55 | 4,977.44 | T&D |
| 4 1/2 | 8RD | 9.5 | ST&C | J-55 | 5,200.00 | T&D |
| 4 1/2 | 8RD | 10.5 | STC | J-55 | 9,000.00 | T&D |
| 4 1/2 | 8RD | 10.5 | STC | J-55 | 6,000.00 | NEW LS R-2 |
| 4 1/2 | 8RD | 11.6 | LTC | N-80 | 30,000.00 | NEW |
| 4 1/2 | F2-4S | 11.6 | FL4S | N-80 | 98,000.00 | USED WHITE BAND |
| 4 1/2 | 8RD | 11.6 | LTC | P-110 | 29,800.00 | USED INSPECTED |
| 4 1/2 | 8RD | 11.6 | LTC | P-110 | 12,800.00 | NEW |
| 4 1/2 | 8RD | 11.6 | LTC | J-55 | 16,000.00 | T&D |
| 4 1/2 | 8RD | 11.6 | STC | J-55 | 6,800.00 | T&D |
| 4 1/2 | 8RD | 10.5 | STC | RICE FBRGLS | 2,741.00 | TESTED 4400# |
| 5 1/2 | 8RD | 14 | STC | J-55 | 6,200.00 | T&D |
| 5 1/2 | 8RD | 15.5 | STC | J-55 | 7,200.00 | T&D |
| 5 1/2 | 8RD | 15.5 | LTC | J-55 | 9,500.00 | T&D |
| 5 1/2 | 8RD | 15.5 | LTC | LS | 4,500.00 | NEW |
| 5 1/2 | 8RD | 15.5 | LTC | J-55 | 9,200.00 | NEW |
| 5 1/2 | 8RD | 17 | LTC | J-55 | 35,000.00 | T&D |
| 5 1/2 | 8RD | 17 | LTC | LS | 18,000.00 | NEW |
| 5 1/2 | 8RD | 17 | LTC | J-55 | 12,900.00 | NEW |
| 5 1/2 | 8RD | 17 | LTC | N-80 | 18,000.00 | INSPEC WHITE/YELLOW |
| 5 1/2 | 8RD | 17 | LTC | P-110 | 14,000.00 | USED INSPECTED |
| 5 1/2 | 8RD | 23 | LTC | P-110 | 12,399.00 | NEW API SEAMLESS |
| 7 | 8RD | 23 | STC | J-55 | 3,800.00 | T&D R-2 |
| 7 | 8RD | 23 | STC | J-55 | 5,200.00 | T&D R-3 |
| 7 | 8RD | 23 | LTC | J-55 | 4,800.00 | T&D R-2 |
| 7 | 8RD | 23 | STC | LS | 4,800.00 | NEW |
| 7 | 8RD | 23 | LTC | N-80 | 7,200.00 | T&D INSPECTED |
| 7 | 8RD | 23 | LTC | J-55 | 2,900.00 | T&D |
| 7 | 8RD | 26 | LTC | J-55 | 14,000.00 | NEW |
| 7 | 8RD | 26 | LTC | P-110 | 8,800.00 | NEW |
| 7 5/8 | 8RD | 39 | LTC | N-80 | 2,243.00 | USED WHITE BAND |
| 7 5/8 | 8RD | 39 | LTC | P-110 | 2,514.00 | USED WHITE BAND |
| 7 5/8 | 8RD | 39 | LTC | P-110 | 237.00 | USED WHITE BAND |
| 7 5/8 | 8RD | 39 | LTC | N-80 | 2,275.00 | USED T&D |
| 8 5/8 | 8RD | 24 | STC | J-55 | 4,800.00 | NEW |
| 9 5/8 | 8RD | 40 | LTC | N-80 | 3,700.00 | INSPECTED |
| 9 5/8 | 8RD | 36 | STC | LS | 4,000.00 | NEW |
| 10 3/4 | 8RD | 40.5 | STC | J-55 | 850.00 | USED |
Pumping Units
Salt Water Pumps
Stock Tanks
| Quantity | Size | Description |
|---|---|---|
| 8 | 210 | 2 PIECE OPEN TOP FIBERGLASS |
| 4 | 202 | CLOSED TOP FIBERGLASS |
| 6 | 210 | CLOSED TOP FIBERGLASS |
| 8 | 300 | CLOSED TOP FIBERGLASS |
| 5 | 400 | CLOSED TOP FIBERGLASS USED |
| 12 | 202 | OPEN TOP FIBERGLASS |
| 8 | 210 | OPEN TOP FIBERGLASS |
| 4 | 100 BBL | STEEL 10 X 7’6 USED |
| 66 | 210 BBL | STEEL 10 X 15 USED |
| 8 | 202 BBL | STEEL 12 X 10 USED |
| 44 | 300 BBL | STEEL 12 X 15 USED |
| 6 | 400 BBL | STEEL 12 X 20 USED |
Free Water Knockouts
| Quantity | Size | Description |
|---|---|---|
| 8 | 4’ X 10’ | FREE WATER KNOCKOUT (NEW) |
| 2 | 4’ X 10’ | FREE WATER KNOCKOUT (USED) |
| 1 | 4’ X 15’ | FREE WATER KNOWCKOUT TEST 125# 50# WP #6003 MFG: ARVINE PIPE |
| 4 | 6’ X 10’ | FREE WATER KNOCKOUT (NEW) |
| 1 | 6’ X 10’ | FREE WATER KNOCKOUT (USED) |
| 2 | 6’ X 15’ | FREE WATER KNOCKOUT (NEW) |
| 1 | 6’ X 15’ | FREE WATER KNOCKOUT - NEW |
| 1 | 6’ X 15’ | FREE WATER KNOCKOUT - USED |
| 2 | 6’ X 20’ | VERTICAL HEATER TREATER USED |
| 1 | 6’ X 25’ | FREE WATER KNOCKOUT (USED) |
| 1 | 8’ X 20’ | 45# PROPANE TANK |
| 2 | 8’ X 30’ | HORIZONTAL STOCK TANK SKIDDED 30 PSIG WP |
Sucker Rods
| Size | Description |
|---|---|
| 1 1/8”, 1”, 7/8”, 3/4”, 5/8” | NEW, USED & 3RD PARTY INSPECTION |
Engines
Line Heater
| Description | |
|---|---|
| RANGING FROM 250,000 BTU TO 750,000 BTU (OVER 20 IN STOCK) |
Separators
| Quantity | Size | Description |
|---|---|---|
| 1 | 4” X 12’ | 250# VERTICAL S/N 1826 USED 2 PHASE |
| 1 | 12”X 6' | VERTICAL, PEMCO, 1000# GAS OPERATED |
| 3 | 12”X 10' | HORIZONTAL, 500# DOUBLE BARREL, NATIONAL |
| 2 | 16”X 10' | HORIZONTAL, 1000# DOUBLE BARREL, CONTINENTAL |
| 1 | 16”X 10' | HORIZONTAL, 1000# DOUBLE BARREL, ATLAS TANK |
| 1 | 24” X 4’ | CE-NATCO 125#, L.P.OKIE SPECIAL HORIZONTAL GAS OPER |
| 9 | 24” X 10’ | 500# VERTICAL 2 PHASE NEW |
| 1 | 24”X 8' | VERTICAL, 500#, MECHANICAL 2 PHASE USED |
| 1 | 24”X 10' | HORIZONTAL, 1200# 3 PHASE, SINGLE BARREL |
| 1 | 24”X 10' | VERTICAL, 250# MECHANICAL DUMP |
| 1 | 30” X 10’ | VERTICAL 1440# TEST 3 PHASE |
| 8 | 30” X 10’ | 125# VERTICAL LATE MODEL (PERMIAN, BREMCO, NATCO) |
| 2 | 30” X 10’ | 125# VERTICAL 3 PHASE NEW |
| 11 | 30” X 10’ | 125# VERTICAL 2 PHASE NEW |
| 1 | 36” X 10’ | 125# VERTICAL LATE MODEL 2 PHASE |
| 1 | 36” X 10’ | 250# HORIZONTAL TITAN 325# TEST 2 PHASE |
| 6 | 48” X 12’ | 125# VERTICAL(NEW) 2 PHASE |
Gunbarrels
| Quantity | Size | Description |
|---|---|---|
| 3 | 4’X 20’ | FIBERGLASS GUNBARREL NEW |
| 4 | 5’X 15’ | FIBERGLASS GUNBARREL NEW |
| 2 | 5’X 20’ | FIBERGLASS GUNBARREL NEW |
| 2 | 6’X 15’ | FIBERGLASS GUNBARREL NEW |
| 5 | 6’X 20’ | FIBERGLASS GUNBARREL NEW |
| 2 | 8’X 20’ | FIBERGLASS GUNBARREL NEW |
| 1 | 4’X 15’ | STEEL GUNBARREL USED |
| 2 | 4’X 20’ | STEEL HEATED GUNBARREL W/FIRE TUBE USED |
| 2 | 6’X 20’ | STEEL HEATED GUNBARREL W/FIRE TUBE USED |
Heater Treaters
| Quantity | Size | Horizontal | Vertical |
|---|---|---|---|
| 4’X 15’ | AMERICAN TANK & MFG., ASME CODE 50# HORIZONTAL, MECHANICAL DUMP, ENCLOSED CABINET 3 PHASE | ||
| 4 | 4”X 2' | CE NATCO OUTSIDE WATERLEG, FLAME ARRESTOR 50# WP | |
| 4”X 12' | PETROFAB OUTSIDE WATER LEG, FLAME ARRESTOR 50# WP | ||
| 15 | 4”X 20’ | 50# WP OUTSIDE WATER LEG, REG FLAME ARRESTOR, 2 CLEAN OUT PLATES | |
| 2 | 4”X 20’ | BREMCO, OUTSIDE WATER LEG, 2 CLEAN OUTS, FLAME ARRESTOR, 50# WP |
|
| 36”X 12” | HORIZONTAL TREATER, 1991 ASME CODE, 3 PHASE, 125# MECHANICAL DUMPS/500,000 BTU BURNER, SKIDDED, KAY MANAGEMENT SERIAL #4469 |
Enclosed Production Units
| Description |
|---|
| AMERICAN ENCLOSED PRODUCTION UNIT: 250,000 BTU, 16” X 6’ SEPARATOR 1000# HI/LOW, CODE VESSEL, 3 PHASE |
| 2,500,000 BTU 24” X 10’ SEPARATOR, 1000#, HI LOW |
| 2 - CE NATCO ENCLOSED PRODUCTION UNIT: 750,000 BTU 3 PHASE, 6400# COILS, 16” X 8’ SEPARATOR 1440# W.P., LONG NOSE CHOKE. |


