We provide quick, professional assistance and immediate price quotes.
Inventory List – Table of Contents
Tubing and Casing
| Size | Thread | Weight | Coupling | Grade | Feet | Comments |
|---|---|---|---|---|---|---|
| 1 | IJ | 1.8 | IJ | J-55 | 1,624.30 | T&D |
| 1 1/2 | 10RD | 2.4 | IJ | J-55 | 6,685.00 | NEW |
| 1 1/2 | 10RD | 2.4 | EUE | J-55 | 10,000.00 | T&D |
| 1 1/2 | 10RD | 2.4 | IJ | J-55 | 15,000.00 | T&D |
| 1 1/4 | 10RD | 2.4 | IJ | N-80 | 11,000.00 | T&D |
| 1 1/4 | DSS | 2.4 | DSS | N-80 | 6,951.93 | T&D |
| 1 1/4 | 10RD | 2.4 | EUE | J-55 | 5,564.05 | COUP O.D. 2.195 |
| 2 | BUTT | 3.4 | SCC | J-55 | 7,595.00 | RAW |
| 2 1/16 | 10RD | 3.25 | IJ | J-55 | 9,000.00 | T&D |
| 2 1/16 | CS HYDRIL | 3.25 | IJ | N-80 | 1,500.00 | T&D |
| 2 1/16 | 10RD | 3.25 | IJ | N-80 | 6,800.00 | T&D |
| 2 3/8 | 8RD | 4.7 | EUE | J-55 | 200,000.00 | T&D |
| 2 3/8 | 8RD | 4.7 | EUE | J-55 | 22,000.00 | YELLOW BAND |
| 2 3/8 | 8RD | 4.7 | EUE | J-55 | 18,000.00 | BLUE BAND |
| 2 3/8 | 8RD | 4.7 | IPC | J-55 | 5,200.00 | USED T&D |
| 2 3/8 | 8RD | 4.7 | DUOLINE | J-55 | 12,000.00 | RECONDITIONED |
| 2 3/8 | 8RD | 4.7 | EUE | N-80 | 32,000.00 | YELLOW BAND |
| 2 3/8 | 8RD | 4.7 | EUE | N-80 | 20,000.00 | BLUE BAND |
| 2 3/8 | 8RD | 4.7 | EUE | N-80 | 10,000.00 | NEW |
| 2 3/8 | 8RD | 4.7 | EUE | L-80 SMLS | 14,000.00 | NEW |
| 2 3/8 | DSS | 5.3 | IJ | P-110 | 13,980.00 | WHITE/YELLOW BAND |
| 2 3/8 | ACME | 4.6 | ACME | J-55 | 3,874.60 | USED T&D |
| 2 3/8 | BTC | 4.6 | BTC | J-55 | 9,703.00 | RAW |
| 2 3/8 | CS | 4.7 | CS HYDRIL | N-80 | 12,000.00 | USED T&D |
| 2 3/8 | GST | 4.7 | GST | N-80 | 6,411.36 | USED T&D |
| 2 3/8 | VAMM | 4.6 | T&C | N-80 | 6,800.00 | USED T&D |
| 2 3/8 | PH6 | 5.9 | PH6 | N-80 | 5,000.00 | YELLOW BAND |
| 2 3/8 | 8RD | 4.7 | EUE | J-55 | 22,000.00 | FLOWLINE |
| 2 7/8 | 8RD | 6.5 | EUE | J-55 | 7,000.00 | NEW SEAL TITE |
| 2 7/8 | 8RD | 6.5 | EUE | J-55 | 88,000.00 | NEW |
| 2 7/8 | 8RD | 6.5 | EUE | J-55 | 42,000.00 | USED T&D |
| 2 7/8 | 8RD | 6.5 | EUE | J-55 | 18,000.00 | BLUE BAND |
| 2 7/8 | 8RD | 6.5 | EUE | J-55 | 20,000.00 | YELLOW BAND |
| 2 7/8 | 8RD | 6.5 | IPC | J-55 | 6,500.00 | T&D |
| 2 7/8 | 8RD | RICE | DUOLINE | J-55 | 9,000.00 | RECONDITIONED |
| 2 7/8 | 8RD | RICE | FIBERGLASS | LINED | 7,500.00 | RECONDITIONED |
| 2 7/8 | 8RD | 6.5 | EUE | N-80 | 22,000.00 | T&D |
| 2 7/8 | 8RD | 6.5 | EUE | N-80 | 40,000.00 | WHITE/YELLOW BAND |
| 2 7/8 | BUTT | 6.5 | BUTT | N-80 | 12,900.00 | USED WHITE BAND |
| 2 7/8 | VAMM | 6.5 | T&C | N-80 | 9,176.00 | INSPECTED |
| 2 7/8 | 8RD | 6.5 | EUE | N-80 | 15,000.00 | INSPECTED BLUE |
| 2 7/8 | CS | 6.5 | CS HYDRIL | N-80 | 10,000.00 | T&D |
| 2 7/8 | DSS | 7.9 | DSS | N-80 | 9,500.00 | T&D |
| 2 7/8 | PH-6 | 7.9 | IJ | N-80 | 16,200.00 | T&D |
| 2 7/8 | VAMM | 8.70# | T&C | P-110 | 8,900.00 | INSPECTED |
| 2 7/8 | 8RD | 7.9 | EUE | N-80 | 2,201.00 | T&D |
| 2 7/8 | 8RD | FLOWLINE | EUE | 10,000.00 | T&D | |
| 3 1/2 | 8RD | SEAL | TITE | 3,800.00 | USED - TESTED | |
| 3 1/2 | ACME | 9.2 | T&C | L-80 | 2,800.00 | INSPECTED |
| 3 1/2 | 8RD | 9.3 | EUE | J-55 | 2,850.00 | T&D |
| 3 1/2 | VAMM | 9.2 | T&C | N-80 | 6,600.00 | INSPECTED |
| 3 1/2 | BUTT | 10.2 | T&C | N-80 | 1,500.00 | INSPECTED |
| 3 1/2 | DSS | 12.95 | IJ | P-110 | 14,125.00 | INSPECTED |
| 3/4 | 10RD | 1.2 | IJ | J-55 | 4,977.44 | T&D |
| 4 1/2 | 8RD | 9.5 | ST&C | J-55 | 5,200.00 | T&D |
| 4 1/2 | 8RD | 10.5 | STC | J-55 | 9,000.00 | T&D |
| 4 1/2 | 8RD | 10.5 | STC | J-55 | 6,000.00 | NEW LS R-2 |
| 4 1/2 | 8RD | 11.6 | LTC | N-80 | 30,000.00 | NEW |
| 4 1/2 | F2-4S | 11.6 | FL4S | N-80 | 98,000.00 | USED WHITE BAND |
| 4 1/2 | 8RD | 11.6 | LTC | P-110 | 29,800.00 | USED INSPECTED |
| 4 1/2 | 8RD | 11.6 | LTC | P-110 | 12,800.00 | NEW |
| 4 1/2 | 8RD | 11.6 | LTC | J-55 | 16,000.00 | T&D |
| 4 1/2 | 8RD | 11.6 | STC | J-55 | 6,800.00 | T&D |
| 4 1/2 | 8RD | 10.5 | STC | RICE FBRGLS | 2,741.00 | TESTED 4400# |
| 5 1/2 | 8RD | 14 | STC | J-55 | 6,200.00 | T&D |
| 5 1/2 | 8RD | 15.5 | STC | J-55 | 7,200.00 | T&D |
| 5 1/2 | 8RD | 15.5 | LTC | J-55 | 9,500.00 | T&D |
| 5 1/2 | 8RD | 15.5 | LTC | LS | 4,500.00 | NEW |
| 5 1/2 | 8RD | 15.5 | LTC | J-55 | 9,200.00 | NEW |
| 5 1/2 | 8RD | 17 | LTC | J-55 | 35,000.00 | T&D |
| 5 1/2 | 8RD | 17 | LTC | LS | 18,000.00 | NEW |
| 5 1/2 | 8RD | 17 | LTC | J-55 | 12,900.00 | NEW |
| 5 1/2 | 8RD | 17 | LTC | N-80 | 18,000.00 | INSPEC WHITE/YELLOW |
| 5 1/2 | 8RD | 17 | LTC | P-110 | 14,000.00 | USED INSPECTED |
| 5 1/2 | 8RD | 23 | LTC | P-110 | 12,399.00 | NEW API SEAMLESS |
| 7 | 8RD | 23 | STC | J-55 | 3,800.00 | T&D R-2 |
| 7 | 8RD | 23 | STC | J-55 | 5,200.00 | T&D R-3 |
| 7 | 8RD | 23 | LTC | J-55 | 4,800.00 | T&D R-2 |
| 7 | 8RD | 23 | STC | LS | 4,800.00 | NEW |
| 7 | 8RD | 23 | LTC | N-80 | 7,200.00 | T&D INSPECTED |
| 7 | 8RD | 23 | LTC | J-55 | 2,900.00 | T&D |
| 7 | 8RD | 26 | LTC | J-55 | 14,000.00 | NEW |
| 7 | 8RD | 26 | LTC | P-110 | 8,800.00 | NEW |
| 7 5/8 | 8RD | 39 | LTC | N-80 | 2,243.00 | USED WHITE BAND |
| 7 5/8 | 8RD | 39 | LTC | P-110 | 2,514.00 | USED WHITE BAND |
| 7 5/8 | 8RD | 39 | LTC | P-110 | 237.00 | USED WHITE BAND |
| 7 5/8 | 8RD | 39 | LTC | N-80 | 2,275.00 | USED T&D |
| 8 5/8 | 8RD | 24 | STC | J-55 | 4,800.00 | NEW |
| 9 5/8 | 8RD | 40 | LTC | N-80 | 3,700.00 | INSPECTED |
| 9 5/8 | 8RD | 36 | STC | LS | 4,000.00 | NEW |
| 10 3/4 | 8RD | 40.5 | STC | J-55 | 850.00 | USED |
Pumping Units
| MFG | SIZE/STROKE | DISCRIPTION |
|---|---|---|
| SENTRY | 912-365-168 | Double Reduction, Crank Adjustable, T-Base w/ Cement Pad, Belt Guard, 4 Master Weights, 75 H.P. Motor, MTR Sheave 9"-6-C, Serial # R91205-445, Ratio 28.79, Gear Box Sheave-50"-7-C. (QTY: 1) |
| BIG M MARK II | 912-365-215 | Double Reduction, Crank Adjustable, 2 Cement Blocks, High Prime Electric, 4 Master Weights (Western API Box), Belt Guard (QTY: 1) |
| AMERICAN SMACKO | 640-365-144 | Double Reduction, Crank Adjustable, T-Base, High Prime Electric, 4 Master Weights, Serial # 2751/41 (QTY: 1) |
| LUFKIN | 456-305-144 | Model: C-456DB-144ROF-305-GBB Double Reduction, Crank Adjustable, 7” Wide Base Skid, Low Prime Electric, Belt Guard, 4 Oaro Weights, 6 Wrist Pin Holes, Serial #: 3/282910, Ratio 29.04, Order # 210116 (QTY: 1) |
| LUFKIN MARK II | 456-305-144 | Double Reduction, Gear Driven, Crank Adjustable, Wide Base Skid, Belt Guard, 6-C 44” Sheave – Gears Like New, Serial # 10306a240085 (QTY: 1) |
| SENTRY | 456-305-144 | High Prime, T-Base W/ Concrete Blaock, Heavy Weighted, Seral # Fx12-1223, 2012 Vintage, Heavy Low Prime Skid. (QTY: 1) |
| TITAN | 456-305-144 | Double Reduction, Crank Adjustable, Wide Base Skid, 4 Master Weights, Belt Guard, Low Prime Electric Motor Mounts, Serial #’S: B8453004, Serial #B8453007 (QTY: 2) |
| CMI | 456-305-144 | Crank Adjustable, Double Reduction, High Prime Electric, T-Base with Concrete Pad, 4 Master Weights, Belt Guard, Serial # 507P2181-1 (QTY: 1) |
| CMI | 456-305-120 | Double Reduction, Gear Driven, Crank Adjustable, Wide Base Skid, 4 Master Weights, Low Motor Mount, 33”- 6c Sheave on Gear Box (QTY: 1) |
| CMI | 456-365-120 | Crank Adjustable Double Reduction, Gear Driven, Wide Base, Low Prime Electric Motor Mount, Belt Guard, Serial # 507-52840 (QTY: 1) |
| MORGAN | 456-305-168 | Double Reduction, Crank Adjustable, 4 Master Weights, Factory Wide Base Skid, Belt Guard, Ground Level Lubrication, Serial # 101-2317 Date 10/85 Low Prime Electric Motor Mount (QTY: 1) |
| LUFKIN-TC-OALR-456DB | 456-300-84 | 7” Pipe Skid, Low Gas Base Ext. Strokes = 84, 72”, 60”, 48”; 36” Sheave (QTY: 1) |
| CHURCHILL | 456-365-120 | T-Base on Concrete T, Belt Guard, 44” 5c Sheave, 4 Master Weights, Hi-Prime Engine Rails Serial #: 129805-525958 (QTY: 1) |
| EXCALIBER | 320-305-100 | TRAILER MOUNTED "PORTABLE ROAD RUNNER"- Pump Unit Double reduction, Gear Driven, 4 Master Weights on Single Axle Trailer, W/ Arrow VRG 330 Natural Gas Engine (75 H.P.) Built on Lufkin- Hydraulic Trailer For Easy Set Up (QTY: 1) |
| LUFKIN | 320 w/ 86” STROKE | LOW PROFILE LUFKIN T-Base on Concrete Pad, High Prime Electric Motor Mount (QTY: 1) |
| AMERICAN | 320-256-120 | Double Reduction, Crank Adjustable, Factory Wide Base, 2 XJR Weights, 2 Plain Weights. Sampson Post Serial #T30f120, Gas Engine Motor Rails Model D320G-2871 (QTY: 1) |
| LUFKIN MARK II | 320-256-120 | Double Reduction, Crank Adjustable, 4 # 1R Weights w/ 4 Auxiliary, T-Base on Cement Blocks, Belt Guard, Low Prime Electric Motor Mount, Serial #G131776T-532774, Date 8/10/1995 (QTY: 1) |
| LUFKIN MARK II | 320-256-120 | Double Reduction, Crank Adjustable, T-Base on Concrete Blocks, 4 Master Weights Oaro, Belt Guard, SN: G124116T–510972, High Prime Electric Motor Mount. (QTY: 1) |
| SENTRY | 320-256-120 | Crank Adjustable, T-Base on Concrete Block, Date 5/2007, 4 Motor Weights, Belt Guard, Serial # S32008-81, Low Prime Motor Mount. (QTY: 1) |
| SENTRY | 320-256-120 | Double Reduction, Crank Adjustable, T-Base on Concrete Skid, 4 Master Weights, Serial DPEG 2006-468, Gas Engine Motor Rods (QTY: 1) |
| SENTRY | 320-256-120 | Double Reduction, Gear Driven, T-Base on Concrete Pad, Belt Guard, High Prime Electric, Serial # 2009-830 (QTY: 1) |
| SENTRY | 320-256-120 | (LANZHOU) Double Reduction, Crank Adjustable, Serial # S32007-097, T-Base on Concrete Skid, Gas Base Extension, Belt Guard, 4 Master Weights, Dom: 6/07 (QTY: 1) |
| MORGAN | 320-305-100 | Factory Wide Base, Crank Adjustable, Double Reduction, Low Prime Wide Base and/or High Prime Electric, 4 Master Weights, Serial #: 320981010 (QTY: 1) |
| CMI | 320-305-120 | Double Reduction, Crank Adjustable, T-Base on Concrete T Base, Low Prime Engine Motor Mount, 4 Master Weights, Belt Guard, Ground Level Lubrication (QTY: 1) |
| LUFKIN | 320-285-120 | Double Reduction, Gear Driven, Crank Adjustable, Wide Base Skid, Low Prime Gas Engine Rails, Serial # A5612A-225140 (QTY: 1) |
| LUFKIN | 320-285-120 | Double Reduction, Crank Adjustable, Factory Wide Base, 4 Master Weights, Belt Guard, SN 2A235357, Low Motor Rails (QTY: 1) |
| LUFKIN | 320-305-100 | Crank Adjustable, Factory Wide Base, Gas Engine, Motor Rails, Belt Guard, Serial #D95494P-452324, Ratio: 30.12, 4.1 RO Weights (QTY: 1) |
| PARKERSBURG | 320-256-120 | Double Reduction, Gear Driven, Crank Adjustable, T-Base on Concrete Pad, Low Prime Motor Mount, 4 Master Weights, Belt Guard, Serial#: 120-6320DL-25.6R5, S.P. Serial #43992, Strokes 77.91”, 106”, 128 (QTY: 1) |
| ALTEN | 320-256-100 | Double Reduction, Crank Adjustable, Wide Base Skid, Low Prime, Electric Motor Rails, SN:207 (QTY: 1) |
| CABOT/PRIOR | 320-256-120 | Double Reduction, Crank Adjustable, Wide Base Skid, Low Prime, Electric Motor Rails, SN: 320 81 07 000096 Counter Balance = 16,684# (QTY: 1) |
| PRIOR | 320-256-120 | Double Reduction, Crank Adjustable, Wide Base Skid, 4 Master Weights, Belt Guard, Low Prime Motor Mount, Shackleton Gear Box, Serial #: 320-81-07 (QTY: 1) |
| BETHLEHEM | 320-256-120 | Double Reduction, Gear Driven, Crank Adjustable, T-Base on Portable Concrete Base, Belt Guard 4 Master Weights (2 – # 4, 2 - #3) Serial #: 1020, Model: Rg-320, 29.975:1, Sheave Size at 44” 6 C (QTY: 1) |
| LUFKIN | 320-213-86 | Double Reduction, Crank Adjustable, High Prime Electric, Wide Base, 4 Master Weights, Serial# D73433m-424278 (QTY: 1) |
| LUFKIN MARK II | 228-256-100 | Double Reduction, Crank Adjustable, T Base on Concrete Blocks, 4 Master Weights, Belt Guard, Electric Motor Mount, Serial # C72937L-4232500 (QTY: 1) |
| LUFKIN | 228-213-86 | Double Reduction, Crank Adjustable, T-Base on Concrete Pad, Gas Engine Motor Rails, Belt Guard, Serial #: D72259-F-422200, 4 CRO Weights (QTY: 1) |
| LUFKIN | 228-246-86 | Double Reduction, Gear Driven, Crank Adjustable, 4 - #6RO Weights, High Prime Electric Motor Mount, Belt Guard, T-Base On Concrete Pad Serial #’S: D45171l-361333, Serial #C38620K-343560 (QTY: 2) |
| LUFKIN | 228-246-86 | Model: TCIR-358, Double Reduction, Gear Driven, T-Base on Concrete T Base, Belt Guard, 4-1R Weights, Low Prime Electric Motor Rails, Serial #: 706/15911 (QTY: 1) |
| LUFKIN | 228-246-86 | Double Reduction, Crank Adjustable, T-Base on Concrete T Block, High Prime Electric, 4 Master Weights, Belt Guard, Ground Level Lubrication. Serial #:C44419l-361303 (QTY: 1) |
| LUFKIN | 228-246-86 | LUFKIN / BETHLEHEM Double Reduction, Crank Adjustable, T-Base on Concrete T Block, High Prime Electric, 4 Master Weights, Belt Guard, Ground Level Lubrication (QTY: 1) |
| LUFKIN | 228-212-86 | Double Reduction, Crank Adjustable, T-Base on Concrete T Block, High Prime Electric, 4 Master Weights, Belt Guard, Ground Level Lubrication. Serial #:23288F-287324 (QTY: 1) |
| LUFKIN | 228-212-86 | Double Reduction, Crank Adjustable, T-Base on Concrete T Block, High Prime Electric, 4 Master Weights, Belt Guard, Ground Level Lubrication. Serial #:23288F-287324 (QTY: 1) |
| LUFKIN | 228-213-86 | Double Reduction, Crank Adjustable, T-Base on Concrete T Block, High Prime Electric, 4 Master Weights, Belt Guard, Ground Level Lubrication. Serial #: D6020614-396769 (QTY: 1) |
| LUFKIN | 228-213-86 | Double Reduction, Crank Adjustable, T-Base on Concrete T Block, High Prime Electric, 4 Master Weights, Belt Guard, Ground Level Lubrication. Serial #: D101971N-462774 (QTY: 1) |
| LUFKIN | 228-213-86 | Double Reduction, Crank Adjustable, T-Base on Concrete T Block, High-Prime Electric, 4 Master Weights, Belt Guard, Ground Level Lubrication. Serial #: D82229M-431172 (QTY: 1) |
| LUFKIN | 228-213-86 | Double Reduction, Crank Adjustable, T-Base, High Prime Electric, (4) 3CRO Weights, Serial #: F112309R-481277 (QTY: 1) |
| LUFKIN | 228-212-86 | Double Reduction, Gear Driven, Crank Adjustable, T-Base on Concrete Pad, 4 3-CRO Master Weights, Belt Guard, High Prime Electric, Belt Guard, Serial #: C29883G-310373 (QTY: 1) |
| SENTRY | 228-213-86 | Double Reduction, Gear Driven, Crank Adjustable, Low Prime, Gas Engine Motor Rail, T-Base on Concrete T, Belt Guard, 4 Master Weights, Serial # 2005-49 (QTY: 1) |
| LUFKIN | 228-212-86 | Double Reduction, Gear Driven, Crank Adjustable, T-Base on Concrete Pad, 4 3-CRO Master Weights, Belt Guard, High Prime Electric, Belt Guard, Serial #: C29883G-310373 (QTY: 1) |
| AMERICAN | 228-213-100 | Double Reduction, Crank Adjustable, T-Base on Concrete T Block, High Prime Electric, 4 Master Weights, Belt Guard, Ground Level Lubrication. Serial #: T20F8632746 (QTY: 1) |
| AMERICAN | 228-246-86 | Double Reduction, Crank Adjustable, T-Base on Concrete Block, 4 Master Weights, Gas Engine Motor Rails, Serial: T25F86-3A5371 (QTY: 1) |
| AMERICAN | 228-213-86 | Factory Wide Base, Gas Engine with Rails, S.P., Serial #T2F86-3A-5831, Gear Box Serial D228g-4737, Yr 80 (QTY: 1) |
| AMERICAN | 228-213-86 | Double Reduction, Crank Adjustable, T-Base on Concrete Pad, Belt Guard, 4 R Weights, Low Prime Gas or Electric Motor Rails, Serial #’S: T20F8632488 (9/4/75), T20F86-20-1493, T20F86-3A-4184, Serial S.H. = T20F86-3A-4157, 4 R-Weights 5/80 Yr, Box S.N. = D228-2401 (QTY: 1) |
| AMERICAN | 228-213-86 | Double Reduction, Gear Driven, Factory Wide Base Skid, Low Gas Engine Rails, Gear Box, Serial # D228-2336, Sampson Post # T20F86-3A-4075 (QTY: 1) |
| AMERICAN | 228-213-86 | Double Reduction, Crank Adjustable, T-Base on Concrete Pad, Low Prime Gas Engine Motor Mount, Belt Guard, 4 Master Weights, (2-N, 2-L), Serial #: T20F86-3A-5760, Serial #: T20F86-3A5914 = Yr 1985 Serial #: T20F86-3A-5778 (QTY:3) |
| AMERICAN | 228-213-86 | Double Reduction, Crank Adjustable, T-Base on Concrete T Base, High Prime Electric Motor Mount, Belt Guard, Serial #: D228G4324-Gb, S.D. Serial #: T20f86-3a-5623 (12/83) (QTY: 1) |
| LEGRANDE | 228-246-86 | Double Reduction, Gear Driven, 8" Wide Base Pipe Skid, Belt Guard, 4 Master Weights, Gas Engine Motor Rails, Serial #: 79853 (QTY: 1) |
| CMI | 228-256-100 | Serial #507-S6666-Wide Base, 4 Master Weights, Low Prime (228-256-100) (QTY: 1) |
| CMI | 228-256-100 | Double Reduction, Gear Driven, Crank Adjustable, T-Base on Concrete Pad, 4 Master Weights, High Prime Electric, Serial #: 507-R3998 (QTY: 1) |
| CMI | 228-213-86 | Double Reduction, Gear Driven, Crank Adjustable, 4 507-1508E Weights, Low Prime Gas Engine Motor Rails, Belt Guard, T-Base on Concrete T-Base, Serial #: 507-S3631 (QTY: 1) |
| NATIONAL | 228-246-86 | Double Reduction, Crank Adjustable, T-Base on Concrete Base, 4 Master Weights, High Prime Electric, Belt Guard, Serial # A30203 (QTY: 1) |
| BETHLEHEM | 228-246-74 | Gear Driven, Double Reduction, Leaf Weight T-Base, Model 2280-TCS-19LS1, Serial # S-164, Low Prime Motor Mount, Belt Guard. (QTY: 1) |
| MORGAN | 228-246-86 | Double Reduction, Crank Adjustable, Wide Base, Belt Guard, 4 Master Weights, Low Prime Motor Mount, Serial #: 228-182-008, Ratio 29.16:1, Pedestal SN =101-2194 (QTY: 1) |
| MORGAN | 228-246-86 | Double Reduction, Crank Adjustable, Wide Base, 4 Master Weights, Serial Number 7300, Order #143707 (QTY: 1) |
| MORGAN | 228-246-86 | Double Reduction, Gear Driven, Factory Wide Base, Low Prime Electric Motor Mount, Serial #101-0804 (QTY: 1) |
| CABOT | 228-212-86 | Double Reduction, Gear Driven, Crank Adjustable, T-Base on Concrete T Base, High Prime Electric Motor Mount, 4 Master Weights, Serial #: 246205P-86 (QTY: 1) |
| WEATHERFORD | 228-213-86 | Double Reduction, Gear Driven, T-Base on Concrete Pad, High Prime Electric, Serial # C10-03H-030205-2014 (QTY: 1) |
| TITAN | 228-246-86 | Double Reduction, Gear Driven, Crank Adjustable, Factory Wide Base, Low Prime Electric, 4 Master Weights, Belt Guard, Ratio 28.807:1, Serial #A8-282020, 36” – 5C Sheave (QTY: 1) |
| WEATHERFORD | 228-246-86 | Double Reduction, Crank Adjustable, T-Base on Concrete T Block, High Prime Electric Motor Mount, 4 Master Weights, Belt Guard, Ground Level Lubrication, Serial #:0908-4010 (QTY: 1) |
| SENTRY | 228-246-86 | Double Reduction, Gear Driven, Crank Adjustable, T-Base on Concrete T-Base, Low Prime Gas Engine Motor Mount, 4 Master Weights, Serial #: 2007-55, Serial # 2006-18, Serial # 522805-87 (QTY: 1) |
| HERCULES | 228-246-86 | (LS UNIT) Double Reduction, Crank Adjustable, Wide Base 7” Skid, Gas Engine Motor Rails SN 7220, and Serial 81041 (QTY: 1) |
| HERCULES | 228-246-86 | (LS) (MUSTANG – HEC II) Double Reduction, Gear Driven, Crank Adjustable, T-Base on Concrete T Base, High Prime Electric, Belt Guard, 4 Master Weights, Serial #: 81246 Year 1981 (QTY: 1) |
| HERCULES | 228-246-86 | (LS) (MUSTANG – HEC II (LS) Double Reduction, Gear Driven, Crank Adjustable, Wide Base, Low Prime Gas Engine Motor Mount, Belt Guard, 4 Master Weights, Ratio 28.91, Serial #: 81284 (QTY: 1) |
| PRIOR | 228-246-86 | Double Reduction, Crank Adjustable, Wide Base Skid, 4 Master Weights, Belt Guard, Gas Engine Motor Rails, Serial # 6317 (QTY: 1) |
| TRICO | 228-246-86 | Double Reduction, Gear Driven, Crank Adjustable, T-Base on Concrete Pad, High Prime Electric Motor Mount, S/N # 1684 Western Gear Box # 00148 (QTY: 1) |
| RIGMASTER | 228-246-86 | Double Reduction, Crank Adjustable, API Citroen Heavy Gear Box, Wide Base Skid, Low Prime Engine Mount. (QTY: 1) |
| SENTRY | 228-213-86 | Crank Adjustable, Double Reduction, T-Base on Concrete Block, Low Prime Gas Engine Rails, Belt Guard, Serial # 2006-29 (QTY: 1) |
| SENTRY (PUMPJACK.COM | 228-213-86 | Double Reduction, Crank Adjustable, T-Base on Concrete Skid, Gas Base Extension (Low Prime), 4 Motor Weights, Serial # R2280664, Dom: March /06 (QTY: 1) |
| SENTRY | 228-213-86 | Double Reduction, Crank Adjustable, T-Base on Concrete Skid, Low Prime Gas Base Extension, 4 Motor Weights, Serial # R22806132 Dom: May 2006 (QTY: 1) |
| SENTRY | 228-213-86 | Double Reduction, Crank Adjustable, 4 Master Weights (Manuf. Zhongyuan Petro Chemical, Hena, China) Serial: 25409, T-Base on Concrete Pad, Gas Base Extension, Belt Guard, 4 Master Weights (QTY: 1) |
| LUFKIN | 228-230-74 | Double Reduction, Crank Adjustable, Model: CA228-74RO-23, T-Base on Concrete T, 4 3CR Weights, Low Prime Electric Motor Mount, Order #183749, Belt Guard, Serial # 9 (QTY: 1) |
| NATIONAL | 228-200-74 | Double Reduction, Gear Driven, Crank Adjustable, High Prime Electric, Factory Wide Base, 4 Master Weights, Gear Box Serial 8966 (QTY: 1) |
| HERCULES VULCAN | 228-246-86 | Crank Adjustable, Double Reduction, Wide 7” Pipe Skid Base, Low Prime Motor Mount (QTY: 1) |
| CABOT | 228-173-74 | Double Reduction, Gear Driven, Crank Adjustable, 4 Master Weights, Low Prime Electric Motor Mount, Belt Guard, Serial #: 200100-74, Peak Torque 229,4200, GB Serial #: DC40204 (QTY: 1) |
| CABOT | 228-246-74 | Double Reduction, 8” Wide Base, Low Prime Engine Mount, Leaf Weighted, Serial # DC5539, Type DC55, P.T. = 268,000 # (QTY: 1) |
| AMERICAN | 228-173-74 | Double Reduction, Gear Driven, Crank Adjustable w/4 Master Weights, 7" Wide Pipe Skid, Belt Guard, Gas Engine Motor Rails. (QTY: 1) |
| LUFKIN | 228-246-64 | Double Reduction, Crank Adjustable, Wide Base Skid, 4 Master Weights, Wide Base Skid, Serial #:204883 Gas Engine Motor Rails, Belt Guard (QTY: 1) |
| LUFKIN | 228-200-64 | Double Reduction, Crank Adjustable, Wide Base Skid, 4 Master Weights #2, Serial #3, Order #24098 Type: TC-2-41 Ratio 30.15:1 (QTY: 1) |
| PARKERSBURG | 228-246-74 | Double Reduction, Gear Driven, Leaf Weighted, Beam Weights, Wide Base, Low Prime Motor Mount. Serial # P 7582 (QTY: 1) |
| NATIONAL | 228-246-64 | H80T Model, Serial #1020, Jack Shift, Low Prime MFR Mount, Single Reduction, Crank Adjustable, Wide Base Skid(QTY: 1) |
| AMERICAN MIGHTY F | 160-173-74 | Serial TF74-17-960, Date 6-69, Double Reduction, Crank Adjustable with 7” Pipe Skid, Low Prime Electric Motor Mount, Belt Guard, 4 Master Weights (QTY: 1) |
| LUFKIN BETHLEHAM | 160-173 -86 | Strokes 51,62,74,86, Double Reduction, Crank Adjustable, Factory Wide Base Skid, 4 Master Weights, Belt Guard, Gas Engine Motor Rails, Serial# A14000b-253439, Ratio 28.67:1 BG (QTY: 1) |
| LUFKIN MARK II | 160-200-86 | Double Reduction, Gear Driven, Ratio 28.67:1 Factory Wide Base Skid, 4 Master Weights, Low Prime Motor Mount, Serial # C31941D-318797 (QTY: 1) |
| AMERICAN | 160-200-74 | T-Base on Concrete T-Base, Gas Engine Motor Rails, Crank Adjustable, 4 – P Weights, Belt Guard Serial #: D160g3637 (4/85 Vintage) (QTY: 1) |
| AMERICAN | 160-200-64 | Serial #: D160-1293, Crank Adjustable, 4 Master Weights, Wide Base, Low Prime (QTY: 1) |
| HERCULES | 160-200-74 | L/S UNIT Double Reduction, Crank Adjustable, 7” Wide Base Skid, Low PrimeMotor, 4 Master Weights, Belt Guard (QTY: 1) |
| HERCULES Lanzhou | 160-173-74 | Double Reduction, Gear Driven, Crank Adjustable, 4 Master Weights, 7" Wide Skid, Gas Engine, Motor Rails, Belt Guard Serical #264, Ratio: 28,504 Date:1981 (QTY: 1) |
| LEGRANDE | 160-200-74 | Double Reduction, Gear Driven, Wide Base, Crank Adjustable, 4 Master Weights, Low Engine Motor Mount, Shackleton Gear Box (QTY: 1) |
| AMERICAN SMACKO | 160-200-74 | Double Reduction, Crank Adjustable, Factory Wide Base, Low Prime Engine Rails, 4 Master Weights, Serial #5-022-1 (QTY: 1) |
